Session Details
Thomas Moldenhauer
Tuesday 24 March 2026
Spot - Steinhuder-Meer Germany
Board -
FMX Invictus Pro 124, 2026 ![]()
Sail -
Point-7 AC1 Q-Bond 7.8, 2026 ![]()
Fin -
NoLo 6 BX 42
GPS -
Locosys GW-60![]()
Max 2 sec
31.96 knots
Rating
Average speed
30.37 knots (31.22 31.05 30.49 29.87 29.24)
100m
31.58 knots
250m
30.61 knots
500m
29.33 knots
500m
29.33 knots
1/2 hour
14.72 knots
1/2 hour
14.72 knots
Hour
11.78 knots
Duration
01:13:38
Hour
11.78 knots
Duration
01:13:38
Nautical Mile
24.86 knots
Alpha racing
16.36 knots
Distance
41.45 km
41.45 km
Wind Speed
10 knots
Wind direction
SW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Thomas Moldenhauer | 30.37 | |
| 2 | Matthias Mahnke | 28.38 | |
| 3 | Klaus Lepies | 25.68 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Moldenhauer | 30.37 | 31.96 | 29.33 | 24.86 | 11.78 | 41.45 | 16.36 | ||
| 2 | Matthias Mahnke | 28.38 | 29.80 | 27.62 | 21.75 | 12.62 | 69.23 | 20.26 | ||
| 3 | Klaus Lepies | 25.68 | 28.98 | 26.08 | 20.87 | 0.00 | 13.26 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 9 | 7 | 8 | 8 | 9 | 15 | 16 | 11 | 13 | 10 | 12 | 13 |
| kts* | 9 | 7 | 8 | 8 | 9 | 25 | 16 | 11 | 13 | 10 | 12 | 13 |
| °C | 7° | 7° | 8° | 10° | 11° | 13° | 14° | 14° | 15° | 16° | 16° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 9 | 7 | 8 | 8 | 9 | 15 | 16 | 11 | 13 | 10 | 12 | 13 |
| Gust | 9 | 7 | 8 | 8 | 9 | 25 | 16 | 11 | 13 | 10 | 12 | 13 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 248° | 248° | 225° | 248° | 225° | 248° | 225° |
