Session Details

Ivo Fellinger
Wednesday 25 March 2026
Average speed
35.08 kts (36.33 35.19 34.99 34.68 34.22)
100m
36.37 kts
250m
36.1 kts
500m
34.88 kts
½ hour
16.54 kts
Hour
15.92 kts
Duration
02:39:44
Naut. Mile
29.38 kts
Alpha
17.16 kts
Distance
82.02 km
Wind
23 knots
Gust
48 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Gerlof Hansma | 38.94 | |
| 2 | Marco Bos | 37.91 | |
| 3 | Thewes De Boer | 37.49 | |
| 4 | Edwin Harteveld | 37.28 | |
| 5 | Anne Evert van der Veen | 36.75 | |
| 6 | Eric Kamminga | 35.73 | |
| 7 | Bram Kloosterman | 35.72 | |
| 8 | Nico Wierstra | 35.66 | |
| 9 | Ivo Fellinger | 35.08 | |
| 10 | Peter Kuiter | 33.78 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerlof Hansma | 38.94 | 40.65 | 37.89 | 20.58 | 15.28 | 43.19 | 15.15 | ||
| 2 | Marco Bos | 37.91 | 39.79 | 36.09 | 25.82 | 17.71 | 74.57 | 22.51 | ||
| 3 | Thewes De Boer | 37.49 | 40.27 | 36.11 | 29.43 | 17.43 | 38.44 | 22.18 | ||
| 4 | Edwin Harteveld | 37.28 | 39.03 | 36.33 | 0.00 | 5.36 | 15.53 | 0.00 | ||
| 5 | Anne Evert van der Veen | 36.75 | 39.22 | 34.62 | 24.98 | 9.24 | 35.81 | 23.36 | ||
| 6 | Eric Kamminga | 35.73 | 38.58 | 34.44 | 27.58 | 12.76 | 42.41 | 17.27 | ||
| 7 | Bram Kloosterman | 35.72 | 38.00 | 35.22 | 22.78 | 12.60 | 24.77 | 17.48 | ||
| 8 | Nico Wierstra | 35.66 | 37.11 | 34.30 | 26.81 | 17.90 | 63.58 | 21.32 | ||
| 9 | Ivo Fellinger | 35.08 | 36.56 | 34.88 | 29.38 | 15.92 | 82.02 | 17.16 | ||
| 10 | Peter Kuiter | 33.78 | 35.33 | 32.25 | 22.00 | 11.89 | 36.56 | 15.68 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 29 | 28 | 30 | 24 | 22 | 24 | 24 | 23 | 22 | 23 | 21 | 20 |
| kts* | 51 | 43 | 43 | 43 | 46 | 48 | 49 | 36 | 44 | 33 | 42 | 31 |
| °C | 7° | 7° | 7° | 8° | 8° | 7° | 7° | 7° | 8° | 7° | 7° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 29 | 28 | 30 | 24 | 22 | 24 | 24 | 23 | 22 | 23 | 21 | 20 |
| Gust | 51 | 43 | 43 | 43 | 46 | 48 | 49 | 36 | 44 | 33 | 42 | 31 |
| Degrees | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 36.37knots |
BestYear |
10sec | 36.33knots |
BestYear |
24hour | 44.29knots |
BestAllTime |
250 | 36.10knots |
BestspotAllTime |
250 | 36.10knots |