Session Details
Bernard Julien
Wednesday 25 March 2026
Spot - Campo futbol lagoon Spain
Board -
Mistral Slalom SL 95, 2008 ![]()
Sail -
Gun Sails GSR 6.3, 2023 ![]()
GPS - COROS Wearables Gpx
Max 2 sec
35.51 knots
Rating
Average speed
33 knots (33.88 33.35 32.61 32.61 32.53)
100m
34.21 knots
250m
33.47 knots
500m
32.59 knots
500m
32.59 knots
1/2 hour
18.84 knots
1/2 hour
18.84 knots
Hour
16.84 knots
Duration
01:05:02
Hour
16.84 knots
Duration
01:05:02
Nautical Mile
29.42 knots
Alpha racing
17.37 knots
Distance
31.54 km
31.54 km
Wind Speed
20 knots
Wind direction
E ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||
| kts | 23 | 19 | 24 | 21 | 23 | 24 | 22 | 22 | 20 | 19 | 17 | 17 |
| kts* | 31 | 29 | 36 | 36 | 37 | 39 | 35 | 35 | 33 | 30 | 26 | 28 |
| °C | 15° | 14° | 15° | 16° | 16° | 16° | 17° | 16° | 18° | 17° | 15° | 15° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 23 | 19 | 24 | 21 | 23 | 24 | 22 | 22 | 20 | 19 | 17 | 17 |
| Gust | 31 | 29 | 36 | 36 | 37 | 39 | 35 | 35 | 33 | 30 | 26 | 28 |
| Degrees | 90° | 90° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
