Session Details
Garry Connell
Wednesday 25 March 2026
Spot - Poole Harbour United Kingdom
Sail -
Duotone Warp_Fin 5.8, 2024 ![]()
Fin -
F-Hot RS-3 32
GPS -
COROS VERTIX 2S![]()
Max 2 sec
34.88 knots
Rating
Average speed
32.7 knots (33.6 33.5 32.83 31.84 31.74)
100m
34.35 knots
250m
32.91 knots
500m
30.45 knots
500m
30.45 knots
1/2 hour
12.16 knots
1/2 hour
12.16 knots
Hour
10.36 knots
Duration
00:41:31
Hour
10.36 knots
Duration
00:41:31
Nautical Mile
23.29 knots
Alpha racing
16.32 knots
Distance
19.46 km
19.46 km
Wind Speed
25 knots
Wind direction
NW ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 22 | 24 | 22 | 20 | 19 | 21 | 24 | 24 | 23 | 23 | 22 | 21 | 19 |
| kts* | 34 | 36 | 38 | 42 | 38 | 42 | 44 | 44 | 44 | 44 | 44 | 41 | 37 |
| °C | 5° | 5° | 7° | 8° | 8° | 9° | 10° | 10° | 10° | 10° | 9° | 9° | 8° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 22 | 24 | 22 | 20 | 19 | 21 | 24 | 24 | 23 | 23 | 22 | 21 | 19 |
| Gust | 34 | 36 | 38 | 42 | 38 | 42 | 44 | 44 | 44 | 44 | 44 | 41 | 37 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
