Session Details
Bendix Engemann
Saturday 28 March 2026
Board -
JP Slalom 72 Pro Edition , 2023 ![]()
Sail -
Gun Sails GSR 7.7, 2022 ![]()
Fin -
Sonntag Fins SL Pro 37
GPS -
COROS APEX 2![]()
Max 2 sec
34.85 knots
Rating
Average speed
33.51 knots (34.07 33.68 33.63 33.42 32.76)
100m
34.45 knots
250m
33.85 knots
500m
33.84 knots
500m
33.84 knots
1/2 hour
17.77 knots
1/2 hour
17.77 knots
Hour
16.6 knots
Duration
01:57:57
Hour
16.6 knots
Duration
01:57:57
Nautical Mile
27.79 knots
Alpha racing
21.26 knots
Distance
72.81 km
72.81 km
Wind Speed
16 knots
Wind direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Bendix Engemann | 33.51 | |
| 2 | Edwin Huijbers | 32.57 | |
| 3 | Harald de Rooij | 31.21 | |
| 4 | Gijs van Driel | 30.77 | |
| 5 | Bob Schouten | 29.39 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bendix Engemann | 33.51 | 34.85 | 33.84 | 27.79 | 16.60 | 72.81 | 21.26 | ||
| 2 | Edwin Huijbers | 32.57 | 33.50 | 31.43 | 15.20 | 13.10 | 42.59 | 0.00 | ||
| 3 | Harald de Rooij | 31.21 | 32.52 | 29.33 | 0.00 | 10.49 | 52.34 | 0.00 | ||
| 4 | Gijs van Driel | 30.77 | 32.24 | 29.23 | 24.12 | 14.13 | 45.88 | 13.39 | ||
| 5 | Bob Schouten | 29.39 | 31.01 | 27.61 | 21.22 | 9.76 | 29.04 | 15.49 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 12 | 8 | 11 | 15 | 12 | 15 | 16 | 16 | 18 | 16 | 14 | 15 | 13 |
| kts* | 25 | 11 | 19 | 29 | 17 | 23 | 31 | 22 | 30 | 29 | 19 | 23 | 28 |
| °C | 8° | 7° | 7° | 8° | 8° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 6° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 12 | 8 | 11 | 15 | 12 | 15 | 16 | 16 | 18 | 16 | 14 | 15 | 13 |
| Gust | 25 | 11 | 19 | 29 | 17 | 23 | 31 | 22 | 30 | 29 | 19 | 23 | 28 |
| Degrees | 315° | 293° | 293° | 315° | 315° | 315° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
24hour |
39.31knots |
#1 | |
BestYear |
500 |
33.84knots |
#2 | |
BestYear |
halfhour |
17.77knots |
#3 | |
BestYear |
hour |
16.60knots |
#4 | |
BestYear |
mile |
27.79knots |
#5 |
