Session Details

Boy van der Veer
Saturday 28 March 2026
GPS
Motion
Average speed
30.85 kts (31.19 31.11 31.04 30.49 30.43)
100m
32.04 kts
250m
30.91 kts
500m
29.88 kts
½ hour
21.04 kts
Hour
18.45 kts
Duration
02:28:27
Naut. Mile
26.73 kts
Alpha
22.46 kts
Distance
101.47 km
Wind
16 knots
Gust
19 knots
Direction
NW ( 315)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Hans Kreisel | 33.05 | |
| 2 | Boy van der Veer | 30.85 | |
| 3 | Marco Bruijnzeel | 27.98 | |
| 4 | Eric Bom | 26.08 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Kreisel | 33.05 | 35.01 | 32.33 | 28.01 | 20.40 | 47.03 | 21.77 | ||
| 2 | Boy van der Veer | 30.85 | 32.69 | 29.88 | 26.73 | 18.45 | 101.47 | 22.46 | ||
| 3 | Marco Bruijnzeel | 27.98 | 29.91 | 25.94 | 21.37 | 11.45 | 53.82 | 17.49 | ||
| 4 | Eric Bom | 26.08 | 27.88 | 25.01 | 22.59 | 17.31 | 68.44 | 17.35 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 14 | 16 | 16 | 15 | 18 | 18 | 17 | 16 | 16 | 17 | 16 | 15 | 13 |
| kts* | 23 | 19 | 26 | 27 | 22 | 30 | 31 | 19 | 30 | 30 | 19 | 26 | 24 |
| °C | 8° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 14 | 16 | 16 | 15 | 18 | 18 | 17 | 16 | 16 | 17 | 16 | 15 | 13 |
| Gust | 23 | 19 | 26 | 27 | 22 | 30 | 31 | 19 | 30 | 30 | 19 | 26 | 24 |
| Degrees | 315° | 315° | 315° | 315° | 338° | 338° | 315° | 315° | 315° | 315° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 54.79knots |
BestYear |
24hour | 54.79knots |
BestspotAllTime |
alpha racing | 22.46knots |
BestYear |
alpha racing | 22.46knots |
BestYear |
halfhour | 21.04knots |