Session Details
Paul Salomons
Saturday 28 March 2026
Spot - Slotermeer Netherlands
Board -
PATRIK DEFI LTD 64, 2025 ![]()
Sail -
KA Sails KA Race 7.0, 2023 ![]()
Fin -
Tribal Fin Slalom MK2 32
GPS -
COROS VERTIX 2![]()
Max 2 sec
31.65 knots
Rating
Average speed
30.03 knots (30.38 30.32 30.1 29.71 29.64)
100m
30.5 knots
250m
30.19 knots
500m
28.2 knots
500m
28.2 knots
1/2 hour
20.4 knots
1/2 hour
20.4 knots
Hour
19.26 knots
Duration
02:09:35
Hour
19.26 knots
Duration
02:09:35
Nautical Mile
25.21 knots
Alpha racing
17.3 knots
Distance
73.92 km
73.92 km
Wind Speed
16 knots
Wind direction
NW ( 315)
Toch weer even lekker op het water.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Dylan de Jong | 30.42 | |
| 2 | Paul Salomons | 30.03 | |
| 3 | Rudie van der Weij | 28.99 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan de Jong | 30.42 | 31.34 | 29.47 | 27.82 | 18.45 | 51.72 | 16.65 | ||
| 2 | Paul Salomons | 30.03 | 31.65 | 28.20 | 25.21 | 19.26 | 73.92 | 17.30 | ||
| 3 | Rudie van der Weij | 28.99 | 30.08 | 28.44 | 24.36 | 16.77 | 53.25 | 20.45 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 12 | 13 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 16 | 17 | 16 | 15 |
| kts* | 25 | 25 | 27 | 30 | 30 | 29 | 31 | 29 | 29 | 29 | 29 | 28 | 28 |
| °C | 7° | 6° | 7° | 8° | 8° | 9° | 7° | 7° | 8° | 8° | 7° | 7° | 6° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 12 | 13 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 16 | 17 | 16 | 15 |
| Gust | 25 | 25 | 27 | 30 | 30 | 29 | 31 | 29 | 29 | 29 | 29 | 28 | 28 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
24hour |
39.91knots |
#1 | |
BestspotAllTime |
250 |
30.19knots |
#2 | |
BestYear |
halfhour |
20.40knots |
#3 | |
BestYear |
hour |
19.26knots |
#4 |
