Session Details
Jeroen Jacobs
Saturday 28 March 2026
Board -
FMX Invictus 104, 2024 ![]()
Sail -
S2 Maui Venom 6.9, 2021 ![]()
Fin -
Tribal Fin Weedspeed 29
GPS -
COROS VERTIX![]()
Max 2 sec
34.56 knots
Rating
Average speed
31.8 knots (33.87 32.01 31.27 31.1 30.76)
100m
34.35 knots
250m
32.09 knots
500m
27.79 knots
500m
27.79 knots
1/2 hour
13.44 knots
1/2 hour
13.44 knots
Hour
12.45 knots
Duration
01:43:29
Hour
12.45 knots
Duration
01:43:29
Nautical Mile
24.88 knots
Alpha racing
16.04 knots
Distance
31.76 km
31.76 km
Wind Speed
17 knots
Wind direction
WNW ( 293)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 18 | 11 | 16 | 21 | 11 | 17 | 22 | 14 | 18 | 21 | 16 | 17 | 16 |
| kts* | 28 | 14 | 27 | 31 | 14 | 30 | 35 | 17 | 31 | 34 | 19 | 30 | 30 |
| °C | 7° | 7° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 10° | 9° | 9° | 7° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 18 | 11 | 16 | 21 | 11 | 17 | 22 | 14 | 18 | 21 | 16 | 17 | 16 |
| Gust | 28 | 14 | 27 | 31 | 14 | 30 | 35 | 17 | 31 | 34 | 19 | 30 | 30 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 315° | 315° | 293° |
