Session Details

Bendix Engemann
Sunday 29 March 2026
GPS
COROS APEX 2
Average speed
34.96 kts (35.97 35.91 34.53 34.21 34.16)
100m
36.85 kts
250m
35.58 kts
500m
33.2 kts
½ hour
20 kts
Hour
19.01 kts
Duration
01:12:32
Naut. Mile
26.29 kts
Alpha
23.07 kts
Distance
46.87 km
Wind
16 knots
Gust
23 knots
Direction
WSW ( 248)
Next nice fast session on the medium setup 7.7/72.
Wind was 17-24 knots.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 7 | 4 | 6 | 8 | 8 | 10 | 13 | 14 | 16 | 18 | 19 | 21 | 21 |
| kts* | 14 | 5 | 13 | 16 | 11 | 19 | 24 | 19 | 23 | 33 | 26 | 28 | 37 |
| °C | 1° | 2° | 5° | 8° | 9° | 10° | 10° | 10° | 9° | 8° | 9° | 8° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 7 | 4 | 6 | 8 | 8 | 10 | 13 | 14 | 16 | 18 | 19 | 21 | 21 |
| Gust | 14 | 5 | 13 | 16 | 11 | 19 | 24 | 19 | 23 | 33 | 26 | 28 | 37 |
| Degrees | 293° | 248° | 248° | 270° | 270° | 270° | 248° | 248° | 248° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 36.85knots |
BestYear |
2sec | 37.55knots |