Session Details
Nico Wierstra
Sunday 29 March 2026
Spot - Lauwersmeer Netherlands
Board -
FMX Invictus 118, 2022 ![]()
Sail -
Point-7 AC1 7.1, 2021 ![]()
Fin -
Sonntag Fins SL-pro 2 36
GPS -
COROS VERTIX 2![]()
Max 2 sec
37.16 knots
Rating
Average speed
35.33 knots (35.58 35.51 35.44 35.12 34.98)
100m
36.35 knots
250m
35.3 knots
500m
33.99 knots
500m
33.99 knots
1/2 hour
15.61 knots
1/2 hour
15.61 knots
Hour
12.89 knots
Duration
01:12:49
Hour
12.89 knots
Duration
01:12:49
Nautical Mile
24.56 knots
Alpha racing
18.76 knots
Distance
38.33 km
38.33 km
Wind Speed
0 knots
Wind direction
SW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Nico Wierstra | 35.33 | |
| 2 | Thewes De Boer | 32.51 | |
| 3 | Johan Gelling | 32.46 | |
| 4 | Ivo Fellinger | 32.38 | |
| 5 | Jasper Jongepier | 31.64 | |
| 6 | Marc Roosendaal | 31.61 | |
| 7 | Benjamin de Bie | 26.56 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Wierstra | 35.33 | 37.16 | 33.99 | 24.56 | 12.89 | 38.33 | 18.76 | ||
| 2 | Thewes De Boer | 32.51 | 34.61 | 31.84 | 25.39 | 19.76 | 40.64 | 21.04 | ||
| 3 | Johan Gelling | 32.46 | 33.71 | 31.94 | 23.25 | 13.23 | 35.21 | 17.12 | ||
| 4 | Ivo Fellinger | 32.38 | 33.64 | 31.60 | 22.01 | 13.16 | 29.74 | 13.06 | ||
| 5 | Jasper Jongepier | 31.64 | 33.49 | 28.34 | 23.24 | 17.54 | 54.65 | 20.68 | ||
| 6 | Marc Roosendaal | 31.61 | 33.54 | 30.22 | 23.76 | 9.97 | 22.26 | 14.99 | ||
| 7 | Benjamin de Bie | 26.56 | 27.87 | 24.42 | 19.27 | 13.39 | 45.73 | 17.31 |
