Session Details
Nico Wierstra
Sunday 29 March 2026
Spot - Lauwersmeer Netherlands
Board -
FMX Invictus 118, 2022 ![]()
Sail -
Point-7 AC1 7.1, 2021 ![]()
Fin -
Sonntag Fins SL-pro 2 36
GPS -
COROS VERTIX 2![]()
Max 2 sec
37.16 knots
Rating
Average speed
35.33 knots (35.58 35.51 35.44 35.12 34.98)
100m
36.35 knots
250m
35.3 knots
500m
33.99 knots
500m
33.99 knots
1/2 hour
15.61 knots
1/2 hour
15.61 knots
Hour
12.89 knots
Duration
01:12:49
Hour
12.89 knots
Duration
01:12:49
Nautical Mile
24.56 knots
Alpha racing
18.76 knots
Distance
38.33 km
38.33 km
Wind Speed
13 knots
Wind direction
NW ( 315)
Lekkere surfsessie. Setje liep goed.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Nico Wierstra | 35.33 | |
| 2 | Anne Evert van der Veen | 32.90 | |
| 3 | Anne Evert van der Veen | 32.90 | |
| 4 | Anne Fahner | 32.67 | |
| 5 | Thewes De Boer | 32.51 | |
| 6 | Johan Gelling | 32.46 | |
| 7 | Oane Kingma | 32.39 | |
| 8 | Ivo Fellinger | 32.38 | |
| 9 | Jasper Jongepier | 31.64 | |
| 10 | Marc Roosendaal | 31.61 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Wierstra | 35.33 | 37.16 | 33.99 | 24.56 | 12.89 | 38.33 | 18.76 | ||
| 2 | Anne Evert van der Veen | 32.90 | 34.43 | 31.31 | 25.74 | 13.40 | 27.77 | 21.32 | ||
| 3 | Anne Evert van der Veen | 32.90 | 34.43 | 31.31 | 25.74 | 13.40 | 27.77 | 21.32 | ||
| 4 | Anne Fahner | 32.67 | 33.93 | 32.33 | 22.09 | 9.24 | 21.70 | 15.67 | ||
| 5 | Thewes De Boer | 32.51 | 34.61 | 31.84 | 25.39 | 19.76 | 40.64 | 21.04 | ||
| 6 | Johan Gelling | 32.46 | 33.71 | 31.94 | 23.25 | 13.23 | 35.21 | 17.12 | ||
| 7 | Oane Kingma | 32.39 | 34.49 | 30.75 | 22.03 | 11.01 | 30.16 | 17.77 | ||
| 8 | Ivo Fellinger | 32.38 | 33.64 | 31.60 | 22.01 | 13.16 | 29.74 | 13.06 | ||
| 9 | Jasper Jongepier | 31.64 | 33.49 | 28.34 | 23.24 | 17.54 | 54.65 | 20.68 | ||
| 10 | Marc Roosendaal | 31.61 | 33.54 | 30.22 | 23.76 | 9.97 | 22.26 | 14.99 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 9 | 11 | 10 | 10 | 12 | 13 | 16 | 17 | 20 | 19 | 21 | 23 | 22 |
| kts* | 15 | 18 | 19 | 19 | 23 | 24 | 28 | 30 | 33 | 34 | 36 | 36 | 37 |
| °C | 3° | 7° | 6° | 8° | 8° | 8° | 7° | 9° | 9° | 8° | 8° | 7° | 7° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 9 | 11 | 10 | 10 | 12 | 13 | 16 | 17 | 20 | 19 | 21 | 23 | 22 |
| Gust | 15 | 18 | 19 | 19 | 23 | 24 | 28 | 30 | 33 | 34 | 36 | 36 | 37 |
| Degrees | 270° | 270° | 270° | 248° | 248° | 248° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
