Session Details
Ivo Fellinger
Sunday 29 March 2026
Spot - Lauwersmeer Netherlands
Board -
FMX Invictus 118, 2023 ![]()
Sail -
Duotone Warp_Fin 7.7, 2026 ![]()
Fin -
Sonntag Fins SL-PRO 2 37
GPS - COROS Wearables Gpx
Max 2 sec
33.64 knots
Rating
Average speed
32.38 knots (32.79 32.57 32.34 32.22 31.98)
100m
32.99 knots
250m
32.72 knots
500m
31.6 knots
500m
31.6 knots
1/2 hour
13.88 knots
1/2 hour
13.88 knots
Hour
13.16 knots
Duration
01:00:36
Hour
13.16 knots
Duration
01:00:36
Nautical Mile
22.01 knots
Alpha racing
13.06 knots
Distance
29.74 km
29.74 km
Wind Speed
18 knots
Wind direction
SW ( 270)
Choppy
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Nico Wierstra | 35.33 | |
| 2 | Thewes De Boer | 32.51 | |
| 3 | Johan Gelling | 32.46 | |
| 4 | Ivo Fellinger | 32.38 | |
| 5 | Jasper Jongepier | 31.64 | |
| 6 | Marc Roosendaal | 31.61 | |
| 7 | Benjamin de Bie | 26.56 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Wierstra | 35.33 | 37.16 | 33.99 | 24.56 | 12.89 | 38.33 | 18.76 | ||
| 2 | Thewes De Boer | 32.51 | 34.61 | 31.84 | 25.39 | 19.76 | 40.64 | 21.04 | ||
| 3 | Johan Gelling | 32.46 | 33.71 | 31.94 | 23.25 | 13.23 | 35.21 | 17.12 | ||
| 4 | Ivo Fellinger | 32.38 | 33.64 | 31.60 | 22.01 | 13.16 | 29.74 | 13.06 | ||
| 5 | Jasper Jongepier | 31.64 | 33.49 | 28.34 | 23.24 | 17.54 | 54.65 | 20.68 | ||
| 6 | Marc Roosendaal | 31.61 | 33.54 | 30.22 | 23.76 | 9.97 | 22.26 | 14.99 | ||
| 7 | Benjamin de Bie | 26.56 | 27.87 | 24.42 | 19.27 | 13.39 | 45.73 | 17.31 |
