Session Details
Average speed
35.5 kts (36.3 35.81 35.64 35.32 34.43)
100m
37.03 kts
250m
35.68 kts
500m
34.23 kts
½ hour
14.23 kts
Hour
12.97 kts
Duration
00:55:30
Naut. Mile
22.46 kts
Alpha
18.71 kts
Distance
29.48 km
Wind
22 knots
Gust
36 knots
Direction
SW ( 225)
Perfecte timing: voor de bui klaar.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Frank Baksteen | 35.50 | |
| 2 | Johan Vente | 34.82 | |
| 3 | Oscar van Damme | 33.70 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Baksteen | 35.50 | 37.82 | 34.23 | 22.46 | 12.97 | 29.48 | 18.71 | ||
| 2 | Johan Vente | 34.82 | 37.44 | 33.69 | 22.05 | 12.64 | 25.74 | 15.76 | ||
| 3 | Oscar van Damme | 33.70 | 35.30 | 32.28 | 21.95 | 14.43 | 35.65 | 16.66 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 11 | 5 | 8 | 11 | 7 | 12 | 16 | 14 | 18 | 23 | 16 | 22 | 29 |
| kts* | 19 | 5 | 16 | 21 | 8 | 23 | 26 | 17 | 30 | 36 | 19 | 37 | 44 |
| °C | 4° | 2° | 6° | 8° | 8° | 9° | 9° | 10° | 9° | 9° | 8° | 8° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 11 | 5 | 8 | 11 | 7 | 12 | 16 | 14 | 18 | 23 | 16 | 22 | 29 |
| Gust | 19 | 5 | 16 | 21 | 8 | 23 | 26 | 17 | 30 | 36 | 19 | 37 | 44 |
| Degrees | 315° | 248° | 248° | 270° | 270° | 270° | 248° | 270° | 270° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 37.03knots |
BestYear |
10sec | 36.30knots |
BestYear |
250 | 35.68knots |
BestYear |
2sec | 37.82knots |
BestYear |
500 | 34.23knots |

Frank Baksteen