Session Details
Average speed
29.88 kts (30.83 30.51 29.77 29.24 29.03)
100m
31.05 kts
250m
30.43 kts
500m
28.68 kts
½ hour
10.11 kts
Hour
6.05 kts
Duration
00:20:24
Naut. Mile
0 kts
Alpha
0 kts
Distance
11.27 km
Wind
16 knots
Gust
25 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jim Crossley | 34.54 | |
| 2 | Shane Verrion | 30.41 | |
| 3 | Michael George | 30.40 | |
| 4 | Jim Brake | 29.88 | |
| 5 | Jim Brake | 29.88 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Crossley | 34.54 | 35.97 | 32.55 | 25.36 | 22.40 | 106.49 | 22.60 | ||
| 2 | Shane Verrion | 30.41 | 31.97 | 29.33 | 23.08 | 16.01 | 56.73 | 19.43 | ||
| 3 | Michael George | 30.40 | 32.20 | 29.73 | 27.74 | 10.85 | 35.83 | 18.46 | ||
| 4 | Jim Brake | 29.88 | 31.49 | 28.68 | 0.00 | 6.05 | 11.27 | 0.00 | ||
| 5 | Jim Brake | 29.88 | 31.49 | 28.68 | 0.00 | 6.05 | 11.27 | 0.00 |
Gear size range
Sail (m²)
4.9
avg 6.3
6.8
Board (W)
62
avg 82
99
Fin (cm)
32
avg 41
64
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 9 | 9 | 10 | 11 | 12 | 15 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
| kts* | 13 | 12 | 13 | 17 | 21 | 24 | 26 | 29 | 29 | 31 | 32 | 33 | 37 |
| °C | 6° | 7° | 7° | 8° | 10° | 10° | 9° | 9° | 10° | 9° | 10° | 10° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 9 | 9 | 10 | 11 | 12 | 15 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
| Gust | 13 | 12 | 13 | 17 | 21 | 24 | 26 | 29 | 29 | 31 | 32 | 33 | 37 |
| Degrees | 293° | 293° | 0° | 203° | 0° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |

Jim Brake