Session Details
Minos Efstathiadis
Thursday 8 January 2026
Spot - Tsimari Greece
Board -
Tribal board Rapid 53, 2025 ![]()
Fin -
Tectonics F1 Falcon 28
GPS -
Max 2 sec
42.34 knots
Rating
Average speed
40.46 knots (41.1 40.96 40.43 40.31 39.52)
100m
41.95 knots
250m
40.59 knots
500m
34.93 knots
500m
34.93 knots
1/2 hour
7.6 knots
1/2 hour
7.6 knots
Hour
6.96 knots
Duration
00:55:50
Hour
6.96 knots
Duration
00:55:50
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
33.52 km
33.52 km
Wind Speed
25 knots
Wind direction
W ( 270)
First time on the amazing Tribal 53
Spot record
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Minos Efstathiadis | 40.46 | |
| 2 | Minos Efstathiadis | 39.65 | |
| 3 | Alexandros Petikidis | 37.28 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minos Efstathiadis | 40.46 | 42.34 | 34.93 | 0.00 | 6.96 | 33.52 | 0.00 | ||
| 2 | Minos Efstathiadis | 39.65 | 41.48 | 33.62 | 0.00 | 6.78 | 32.56 | 0.00 | ||
| 3 | Alexandros Petikidis | 37.28 | 40.03 | 36.61 | 0.00 | 3.55 | 7.78 | 25.41 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 12 | 15 | 17 | 21 | 19 | 20 | 17 | 16 | 13 | 13 |
| kts* | 25 | 30 | 33 | 40 | 38 | 39 | 35 | 32 | 27 | 28 |
| °C | 8° | 9° | 7° | 9° | 8° | 9° | 8° | 8° | 7° | 7° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 12 | 15 | 17 | 21 | 19 | 20 | 17 | 16 | 13 | 13 |
| Gust | 25 | 30 | 33 | 40 | 38 | 39 | 35 | 32 | 27 | 28 |
| Degrees | 270° | 270° | 270° | 293° | 293° | 270° | 293° | 293° | 293° | 293° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
41.95knots |
#1 | |
BestspotAllTime |
10sec |
41.10knots |
#2 | |
BestYear |
10sec |
41.10knots |
#3 | |
BestspotAllTime |
250 |
40.59knots |
#4 | |
BestYear |
250 |
40.59knots |
#5 |
