Session Details
Marco Bos
Sunday 29 March 2026
Spot - Zuidlaardermeer Netherlands
Board -
FMX Invictus 104, 2023 ![]()
Sail -
S2 Maui Venom 7.5, 2024 ![]()
Fin -
Finish First V2 35
GPS -
COROS APEX 2 Pro![]()
Max 2 sec
36.11 knots
Rating
Average speed
33.93 knots (35.51 33.73 33.51 33.48 33.41)
100m
35.8 knots
250m
35.04 knots
500m
33.04 knots
500m
33.04 knots
1/2 hour
19.24 knots
1/2 hour
19.24 knots
Hour
16.72 knots
Duration
01:24:43
Hour
16.72 knots
Duration
01:24:43
Nautical Mile
25.07 knots
Alpha racing
20.25 knots
Distance
41.42 km
41.42 km
Wind Speed
18 knots
Wind direction
WSW ( 248)
Het begin was veelbelovend, maar de wind ging er toch wel snel weer uit.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 5 | 5 | 6 | 10 | 11 | 10 | 11 | 16 | 18 | 19 | 17 | 15 | 15 |
| kts* | 5 | 5 | 6 | 10 | 11 | 10 | 11 | 16 | 30 | 19 | 17 | 15 | 15 |
| °C | 0° | 3° | 7° | 8° | 10° | 10° | 10° | 10° | 9° | 9° | 8° | 8° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 5 | 5 | 6 | 10 | 11 | 10 | 11 | 16 | 18 | 19 | 17 | 15 | 15 |
| Gust | 5 | 5 | 6 | 10 | 11 | 10 | 11 | 16 | 30 | 19 | 17 | 15 | 15 |
| Degrees | 248° | 248° | 248° | 270° | 225° | 270° | 270° | 248° | 225° | 248° | 225° | 225° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
halfhour |
19.24knots |
#1 |
