Session Details

Johan Vente
Sunday 29 March 2026
GPS
COROS APEX PRO
Average speed
34.82 kts (36.1 35.36 34.52 34.1 34)
100m
36.8 kts
250m
35.56 kts
500m
33.69 kts
½ hour
14.02 kts
Hour
12.64 kts
Duration
00:52:52
Naut. Mile
22.05 kts
Alpha
15.76 kts
Distance
25.74 km
Wind
16 knots
Gust
19 knots
Direction
SW ( 225)
Wind erg op en af, helaas. Maar goed toch wel even lekker.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Frank Baksteen | 35.50 | |
| 2 | Johan Vente | 34.82 | |
| 3 | Oscar van Damme | 33.70 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Baksteen | 35.50 | 37.82 | 34.23 | 22.46 | 12.97 | 29.48 | 18.71 | ||
| 2 | Johan Vente | 34.82 | 37.44 | 33.69 | 22.05 | 12.64 | 25.74 | 15.76 | ||
| 3 | Oscar van Damme | 33.70 | 35.30 | 32.28 | 21.95 | 14.43 | 35.65 | 16.66 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 11 | 5 | 8 | 11 | 7 | 12 | 16 | 14 | 18 | 23 | 16 | 22 | 29 |
| kts* | 19 | 5 | 16 | 21 | 8 | 23 | 26 | 17 | 30 | 36 | 19 | 37 | 44 |
| °C | 4° | 2° | 6° | 8° | 8° | 9° | 9° | 10° | 9° | 9° | 8° | 8° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 11 | 5 | 8 | 11 | 7 | 12 | 16 | 14 | 18 | 23 | 16 | 22 | 29 |
| Gust | 19 | 5 | 16 | 21 | 8 | 23 | 26 | 17 | 30 | 36 | 19 | 37 | 44 |
| Degrees | 315° | 248° | 248° | 270° | 270° | 270° | 248° | 270° | 270° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.80knots |
BestspotAllTime |
100 | 36.80knots |
BestYear |
100 | 36.80knots |
BestYear |
10sec | 36.10knots |
BestAllTime |
250 | 35.56knots |