Session Details
Melvin Jansen
Sunday 29 March 2026
Sail -
Point-7 ACK Pro 7.8, 2021 ![]()
Fin -
Select Rhino Pro 37
GPS -
COROS APEX 2![]()
Max 2 sec
33.44 knots
Rating
Average speed
32.12 knots (32.39 32.38 32.24 32.14 31.46)
100m
32.97 knots
250m
31.7 knots
500m
30.11 knots
500m
30.11 knots
1/2 hour
18.44 knots
1/2 hour
18.44 knots
Hour
16.65 knots
Duration
02:00:34
Hour
16.65 knots
Duration
02:00:34
Nautical Mile
22.06 knots
Alpha racing
20.3 knots
Distance
63.76 km
63.76 km
Wind Speed
15 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Melvin Jansen | 32.12 | |
| 2 | Theo Boudewijn | 30.48 | |
| 3 | Roy van der Sluis | 27.59 | |
| 4 | Martijn de Lepper | 27.54 | |
| 5 | Martijn de Lepper | 26.50 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melvin Jansen | 32.12 | 33.44 | 30.11 | 22.06 | 16.65 | 63.76 | 20.30 | ||
| 2 | Theo Boudewijn | 30.48 | 32.65 | 28.35 | 23.66 | 12.82 | 39.81 | 16.34 | ||
| 3 | Roy van der Sluis | 27.59 | 28.36 | 26.40 | 20.81 | 15.36 | 40.57 | 18.08 | ||
| 4 | Martijn de Lepper | 27.54 | 29.40 | 26.73 | 21.85 | 12.78 | 28.11 | 33.44 | ||
| 5 | Martijn de Lepper | 26.50 | 27.87 | 26.05 | 22.19 | 15.28 | 31.69 | 20.15 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 6 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 16 | 16 | 18 | 19 | 19 |
| kts* | 14 | 12 | 16 | 15 | 18 | 21 | 21 | 24 | 27 | 28 | 30 | 32 | 33 |
| °C | 5° | 5° | 7° | 7° | 9° | 9° | 10° | 9° | 10° | 9° | 9° | 9° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 6 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 16 | 16 | 18 | 19 | 19 |
| Gust | 14 | 12 | 16 | 15 | 18 | 21 | 21 | 24 | 27 | 28 | 30 | 32 | 33 |
| Degrees | 315° | 315° | 293° | 293° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
100 |
32.97knots |
#1 | |
BestYear |
100 |
32.97knots |
#2 | |
BestspotAllTime |
10sec |
32.39knots |
#3 | |
BestYear |
10sec |
32.39knots |
#4 | |
BestspotAllTime |
24hour |
34.43knots |
#5 |
