Session Details
Joe Galeckas
Sunday 29 March 2026
Spot - Malahide Estuary Ireland
Board -
JP Freestyle Wave LXT, 2021 ![]()
Fin -
JP Freestyle Wave 31
GPS - Garmin epix (Gen 2)
Max 2 sec
25.46 knots
Rating
Average speed
23.26 knots (24.47 23.97 23.42 22.52 21.9)
100m
24.65 knots
250m
21.83 knots
500m
19.77 knots
500m
19.77 knots
1/2 hour
5.29 knots
1/2 hour
5.29 knots
Hour
3.88 knots
Duration
00:47:56
Hour
3.88 knots
Duration
00:47:56
Nautical Mile
17.41 knots
Alpha racing
15.04 knots
Distance
11.71 km
11.71 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Didzis Teteris | 26.84 | |
| 2 | Steve Williams | 26.73 | |
| 3 | Stephen Hawkins | 23.37 | |
| 4 | Joe Galeckas | 23.26 | |
| 5 | Stefan Hoeckenreiner | 12.13 | |
| 6 | Stefan Hoeckenreiner | 12.13 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didzis Teteris | 26.84 | 30.30 | 23.28 | 0.00 | 3.97 | 21.20 | 0.00 | ||
| 2 | Steve Williams | 26.73 | 28.66 | 24.19 | 0.00 | 7.03 | 15.61 | 17.48 | ||
| 3 | Stephen Hawkins | 23.37 | 25.15 | 20.78 | 0.00 | 2.66 | 8.89 | 14.19 | ||
| 4 | Joe Galeckas | 23.26 | 25.46 | 19.77 | 17.41 | 3.88 | 11.71 | 15.04 | ||
| 5 | Stefan Hoeckenreiner | 12.13 | 18.86 | 0.00 | 0.00 | 0.94 | 2.49 | 0.00 | ||
| 6 | Stefan Hoeckenreiner | 12.13 | 18.86 | 0.00 | 0.00 | 0.94 | 2.49 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 17 | 17 | 19 | 21 | 19 | 21 | 21 | 20 | 22 | 23 | 24 | 23 |
| kts* | 26 | 29 | 32 | 35 | 34 | 38 | 39 | 35 | 39 | 43 | 42 | 40 |
| °C | 7° | 8° | 9° | 9° | 10° | 11° | 13° | 13° | 16° | 16° | 14° | 13° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 17 | 17 | 19 | 21 | 19 | 21 | 21 | 20 | 22 | 23 | 24 | 23 |
| Gust | 26 | 29 | 32 | 35 | 34 | 38 | 39 | 35 | 39 | 43 | 42 | 40 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
24.65knots |
#1 | |
BestYear |
10sec |
24.47knots |
#2 | |
BestYear |
24hour |
6.32knots |
#3 | |
BestYear |
250 |
21.83knots |
#4 | |
BestYear |
2sec |
25.46knots |
#5 |
