Session Details
Max 2 sec
36.35 knots
Rating
Average speed
35.27 knots (35.88 35.26 35.23 35.01 34.98)
100m
36.1 knots
250m
35.36 knots
500m
34.17 knots
500m
34.17 knots
1/2 hour
19.36 knots
1/2 hour
19.36 knots
Hour
16.95 knots
Duration
01:17:29
Hour
16.95 knots
Duration
01:17:29
Nautical Mile
27.92 knots
Alpha racing
22.08 knots
Distance
43.28 km
43.28 km
Wind Speed
33 knots
Wind direction
WSW ( 248)
3 session in the previous months followed by 3 sessions in 3 days.
Technical and choppy, just the way I like it.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 19 | 19 | 20 | 20 | 19 | 21 | 23 | 22 | 22 | 21 | 18 | 18 | 20 |
| kts* | 38 | 24 | 36 | 40 | 24 | 38 | 42 | 26 | 39 | 39 | 22 | 36 | 35 |
| °C | 7° | 8° | 8° | 10° | 9° | 9° | 10° | 10° | 11° | 11° | 10° | 10° | 9° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 19 | 19 | 20 | 20 | 19 | 21 | 23 | 22 | 22 | 21 | 18 | 18 | 20 |
| Gust | 38 | 24 | 36 | 40 | 24 | 38 | 42 | 26 | 39 | 39 | 22 | 36 | 35 |
| Degrees | 293° | 315° | 315° | 315° | 293° | 293° | 293° | 293° | 293° | 315° | 338° | 338° | 338° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
100 |
36.10knots |
#1 | |
BestYear |
10sec |
35.88knots |
#2 | |
BestYear |
250 |
35.36knots |
#3 | |
BestYear |
2sec |
36.35knots |
#4 | |
BestYear |
500 |
34.17knots |
#5 |
Dennis Klaaijsen