Session Details
Average speed
34.98 kts (35.75 35.37 35.1 34.35 34.32)
100m
36.01 kts
250m
35.43 kts
500m
34.74 kts
½ hour
23.34 kts
Hour
22.84 kts
Duration
01:39:09
Naut. Mile
29.71 kts
Alpha
19.83 kts
Distance
64.32 km
Wind
21 knots
Gust
37 knots
Direction
NW ( 315)
Lekker. Na de bui nogal noord en 3 graden kouder denk ik brrr
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Edwin Harteveld | 35.76 | |
| 2 | Thewes De Boer | 34.98 | |
| 3 | Bram Kloosterman | 34.77 | |
| 4 | Eric Kamminga | 33.60 | |
| 5 | Johan Bulthuis | 33.43 | |
| 6 | Peter Kuiter | 32.61 | |
| 7 | Hans Schuttert | 31.87 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwin Harteveld | 35.76 | 36.99 | 35.06 | 0.00 | 8.54 | 29.75 | 0.00 | ||
| 2 | Thewes De Boer | 34.98 | 36.82 | 34.74 | 29.71 | 22.84 | 64.32 | 19.83 | ||
| 3 | Bram Kloosterman | 34.77 | 38.12 | 33.39 | 28.28 | 17.66 | 46.74 | 20.61 | ||
| 4 | Eric Kamminga | 33.60 | 34.41 | 33.05 | 27.50 | 13.02 | 50.85 | 17.31 | ||
| 5 | Johan Bulthuis | 33.43 | 35.55 | 32.41 | 25.48 | 14.25 | 59.43 | 19.76 | ||
| 6 | Peter Kuiter | 32.61 | 34.06 | 31.71 | 25.69 | 13.82 | 52.74 | 0.00 | ||
| 7 | Hans Schuttert | 31.87 | 35.98 | 30.75 | 25.43 | 14.58 | 34.77 | 20.22 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 18 | 19 | 21 | 19 | 21 | 21 | 19 | 21 | 22 | 21 | 21 | 22 | 19 |
| kts* | 32 | 35 | 37 | 33 | 36 | 36 | 35 | 35 | 37 | 36 | 37 | 36 | 32 |
| °C | 6° | 7° | 7° | 7° | 8° | 8° | 8° | 8° | 7° | 8° | 7° | 8° | 6° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 18 | 19 | 21 | 19 | 21 | 21 | 19 | 21 | 22 | 21 | 21 | 22 | 19 |
| Gust | 32 | 35 | 37 | 33 | 36 | 36 | 35 | 35 | 37 | 36 | 37 | 36 | 32 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 34.73knots |
BestspotAllTime |
halfhour | 23.34knots |
BestYear |
halfhour | 23.34knots |
BestAllTime |
hour | 22.84knots |
BestspotAllTime |
hour | 22.84knots |

Thewes De Boer