Session Details
Bernard Julien
Wednesday 1 April 2026
Spot - Campo futbol lagoon Spain
Board -
Fanatic Falcon Slalom 105, 2007 ![]()
GPS - COROS Wearables Gpx
Max 2 sec
32.07 knots
Rating
Average speed
30.82 knots (31.22 30.87 30.86 30.62 30.53)
100m
31.49 knots
250m
30.73 knots
500m
29.78 knots
500m
29.78 knots
1/2 hour
19.42 knots
1/2 hour
19.42 knots
Hour
18.06 knots
Duration
01:09:58
Hour
18.06 knots
Duration
01:09:58
Nautical Mile
25.06 knots
Alpha racing
19.78 knots
Distance
38.49 km
38.49 km
Wind Speed
14 knots
Wind direction
E ( 90)
Light con Zfins SL 40
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||
| kts | 11 | 8 | 11 | 10 | 12 | 13 | 14 | 14 | 15 | 13 | 12 | 12 |
| kts* | 13 | 8 | 18 | 19 | 22 | 24 | 25 | 24 | 25 | 23 | 21 | 20 |
| °C | 13° | 14° | 17° | 17° | 17° | 19° | 19° | 18° | 17° | 17° | 17° | 16° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 8 | 11 | 10 | 12 | 13 | 14 | 14 | 15 | 13 | 12 | 12 |
| Gust | 13 | 8 | 18 | 19 | 22 | 24 | 25 | 24 | 25 | 23 | 21 | 20 |
| Degrees | 338° | 0° | 0° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
