Session Details

Joost Boom
Friday 3 April 2026
GPS
COROS APEX PRO
Average speed
32.53 kts (33.02 32.57 32.46 32.3 32.27)
100m
33.78 kts
250m
32.41 kts
500m
30.41 kts
½ hour
14.7 kts
Hour
14 kts
Duration
01:26:17
Naut. Mile
23.58 kts
Alpha
18.32 kts
Distance
44.38 km
Wind
17 knots
Gust
31 knots
Direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Joost Boom | 32.53 | |
| 2 | Patrick Driesen | 30.30 | |
| 3 | Kenneth Kolsteren | 29.55 | |
| 4 | Marc van der Kallen | 25.78 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joost Boom | 32.53 | 34.00 | 30.41 | 23.58 | 14.00 | 44.38 | 18.32 | ||
| 2 | Patrick Driesen | 30.30 | 32.21 | 28.46 | 21.94 | 15.63 | 101.00 | 19.37 | ||
| 3 | Kenneth Kolsteren | 29.55 | 32.62 | 28.60 | 0.00 | 10.88 | 29.92 | 0.00 | ||
| 4 | Marc van der Kallen | 25.78 | 28.25 | 27.10 | 0.00 | 10.25 | 25.25 | 16.69 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 18 | 18 | 20 | 20 | 20 | 20 |
| kts* | 17 | 18 | 22 | 23 | 26 | 28 | 30 | 32 | 32 | 35 | 35 | 36 | 37 |
| °C | 5° | 6° | 7° | 7° | 8° | 9° | 10° | 11° | 11° | 10° | 11° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 18 | 18 | 20 | 20 | 20 | 20 |
| Gust | 17 | 18 | 22 | 23 | 26 | 28 | 30 | 32 | 32 | 35 | 35 | 36 | 37 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 23.58knots |