Session Details

Robert Stavnas
Friday 3 April 2026
GPS
COROS VERTIX
Average speed
33.18 kts (33.85 33.6 33.46 32.52 32.45)
100m
34.33 kts
250m
33.4 kts
500m
30.74 kts
½ hour
9.24 kts
Hour
7.24 kts
Duration
00:48:32
Naut. Mile
21.45 kts
Alpha
19.39 kts
Distance
25.61 km
Wind
18 knots
Gust
25 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 12 | 13 | 15 | 15 | 17 | 18 | 20 | 18 | 19 | 18 | 17 | 16 | 16 |
| kts* | 18 | 17 | 18 | 21 | 25 | 26 | 26 | 25 | 28 | 27 | 29 | 25 | 25 |
| °C | 2° | 3° | 4° | 4° | 3° | 5° | 5° | 6° | 7° | 5° | 7° | 7° | 6° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 12 | 13 | 15 | 15 | 17 | 18 | 20 | 18 | 19 | 18 | 17 | 16 | 16 |
| Gust | 18 | 17 | 18 | 21 | 25 | 26 | 26 | 25 | 28 | 27 | 29 | 25 | 25 |
| Degrees | 270° | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 13.83knots |
BestYear |
hour | 7.24knots |
BestYear |
mile | 21.45knots |