Session Details
Average speed
33.21 kts (33.88 33.6 33.48 32.77 32.33)
100m
34.26 kts
250m
33.3 kts
500m
32.08 kts
½ hour
20.91 kts
Hour
18.64 kts
Duration
01:06:15
Naut. Mile
30.68 kts
Alpha
21.11 kts
Distance
47.91 km
Wind
19 knots
Gust
35 knots
Direction
SSW ( 203)
gw-60
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 10 | 11 | 13 | 17 | 18 | 19 | 20 | 21 | 21 | 23 | 23 | 23 | 24 |
| kts* | 18 | 19 | 20 | 26 | 27 | 29 | 36 | 36 | 33 | 39 | 37 | 35 | 38 |
| °C | 5° | 7° | 6° | 7° | 8° | 9° | 10° | 10° | 11° | 11° | 10° | 11° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 10 | 11 | 13 | 17 | 18 | 19 | 20 | 21 | 21 | 23 | 23 | 23 | 24 |
| Gust | 18 | 19 | 20 | 26 | 27 | 29 | 36 | 36 | 33 | 39 | 37 | 35 | 38 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
halfhour | 20.91knots |
BestYear |
halfhour | 20.91knots |
BestspotAllTime |
hour | 18.64knots |
BestYear |
hour | 18.64knots |
BestYear |
mile | 30.68knots |

Michaël Engel