Session Details

Frank Heinen
Friday 3 April 2026
GPS
COROS APEX 2
Average speed
22.23 kts (23.22 22.42 22.36 22.02 21.12)
100m
23.46 kts
250m
20.51 kts
500m
19.55 kts
½ hour
10.32 kts
Hour
0 kts
Duration
00:40:44
Naut. Mile
16.08 kts
Alpha
17.05 kts
Distance
12.6 km
Wind
26 knots
Gust
39 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 22 | 23 | 22 | 24 | 23 | 26 | 26 | 26 | 25 | 26 | 26 | 29 | 26 |
| kts* | 36 | 37 | 37 | 36 | 37 | 40 | 39 | 40 | 36 | 40 | 39 | 42 | 38 |
| °C | 13° | 13° | 13° | 14° | 15° | 15° | 15° | 17° | 18° | 18° | 19° | 18° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 22 | 23 | 22 | 24 | 23 | 26 | 26 | 26 | 25 | 26 | 26 | 29 | 26 |
| Gust | 36 | 37 | 37 | 36 | 37 | 40 | 39 | 40 | 36 | 40 | 39 | 42 | 38 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 23.46knots |
BestYear |
10sec | 23.22knots |
BestYear |
250 | 20.51knots |
BestYear |
2sec | 24.90knots |
BestYear |
500 | 19.55knots |