Session Details

Mark Newman
Friday 3 April 2026
GPS
COROS VERTIX 2
Average speed
33.57 kts (34.3 33.76 33.59 33.12 33.1)
100m
35.18 kts
250m
33.37 kts
500m
31.92 kts
½ hour
17.97 kts
Hour
17.13 kts
Duration
01:25:44
Naut. Mile
25.27 kts
Alpha
15.7 kts
Distance
50.7 km
Wind
0 knots
Gust
0 knots
Direction
SW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Mark Newman | 33.57 | |
| 2 | Jim Brake | 30.09 | |
| 3 | Paul Arnold | 29.22 | |
| 4 | George Fulton | 28.46 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Newman | 33.57 | 35.57 | 31.92 | 25.27 | 17.13 | 50.70 | 15.70 | ||
| 2 | Jim Brake | 30.09 | 31.90 | 29.94 | 24.97 | 11.56 | 28.53 | 19.72 | ||
| 3 | Paul Arnold | 29.22 | 30.55 | 28.61 | 22.99 | 11.83 | 30.68 | 18.55 | ||
| 4 | George Fulton | 28.46 | 29.94 | 27.43 | 21.91 | 8.43 | 24.40 | 18.82 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
hour | 17.13knots |
BestYear |
mile | 25.27knots |