Session Details

Mark Newman
Friday 3 April 2026
GPS
COROS VERTIX 2
Average speed
33.57 kts (34.3 33.76 33.59 33.12 33.1)
100m
35.18 kts
250m
33.37 kts
500m
31.92 kts
½ hour
17.97 kts
Hour
17.13 kts
Duration
01:25:44
Naut. Mile
25.27 kts
Alpha
15.7 kts
Distance
50.7 km
Wind
18 knots
Gust
33 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Mark Newman | 33.57 | |
| 2 | Jim Brake | 30.09 | |
| 3 | Michael George | 29.95 | |
| 4 | Paul Arnold | 29.22 | |
| 5 | George Fulton | 28.46 | |
| 6 | Michael George | 28.33 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Newman | 33.57 | 35.57 | 31.92 | 25.27 | 17.13 | 50.70 | 15.70 | ||
| 2 | Jim Brake | 30.09 | 31.90 | 29.94 | 24.97 | 11.56 | 28.53 | 19.72 | ||
| 3 | Michael George | 29.95 | 30.78 | 29.33 | 28.22 | 15.11 | 47.88 | 20.96 | ||
| 4 | Paul Arnold | 29.22 | 30.55 | 28.61 | 22.99 | 11.83 | 30.68 | 18.55 | ||
| 5 | George Fulton | 28.46 | 29.94 | 27.43 | 21.91 | 8.43 | 24.40 | 18.82 | ||
| 6 | Michael George | 28.33 | 29.29 | 28.22 | 26.82 | 10.22 | 31.40 | 8.38 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 19 | 18 | 18 | 18 | 18 | 19 | 21 | 21 | 21 | 22 | 23 | 22 | 22 |
| kts* | 30 | 32 | 36 | 32 | 33 | 33 | 35 | 34 | 36 | 35 | 36 | 35 | 36 |
| °C | 10° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 19 | 18 | 18 | 18 | 18 | 19 | 21 | 21 | 21 | 22 | 23 | 22 | 22 |
| Gust | 30 | 32 | 36 | 32 | 33 | 33 | 35 | 34 | 36 | 35 | 36 | 35 | 36 |
| Degrees | 203° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
hour | 17.13knots |
BestYear |
mile | 25.27knots |