Session Details

Tim Joosten
Friday 3 April 2026
GPS
Motion
Average speed
42.59 kts (44 43.43 42.04 41.85 41.62)
100m
44.14 kts
250m
43.91 kts
500m
43.46 kts
½ hour
7.42 kts
Hour
5.15 kts
Duration
00:48:09
Naut. Mile
37.85 kts
Alpha
0 kts
Distance
31.08 km
Wind
28 knots
Gust
34 knots
Direction
SSW ( 203)
Wonderfull session untill water dropped so far that the speedrun was full with mussels. So did my energy level.... still a good solid session....
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 10 | 11 | 13 | 16 | 24 | 22 | 23 | 29 | 26 | 26 | 26 | 26 | 27 |
| kts* | 18 | 14 | 23 | 27 | 29 | 39 | 42 | 35 | 43 | 44 | 32 | 43 | 44 |
| °C | 5° | 7° | 7° | 8° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 10 | 11 | 13 | 16 | 24 | 22 | 23 | 29 | 26 | 26 | 26 | 26 | 27 |
| Gust | 18 | 14 | 23 | 27 | 29 | 39 | 42 | 35 | 43 | 44 | 32 | 43 | 44 |
| Degrees | 203° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 43.46knots |
BestAllTime |
mile | 37.85knots |
BestspotAllTime |
mile | 37.85knots |
BestYear |
mile | 37.85knots |