Session Details

Martin Koolma
Friday 3 April 2026
GPS

Average speed
30.33 kts (30.7 30.67 30.54 30.28 29.47)
100m
31.16 kts
250m
30.49 kts
500m
29.5 kts
½ hour
15.65 kts
Hour
14.69 kts
Duration
01:55:30
Naut. Mile
24.66 kts
Alpha
20.47 kts
Distance
52.69 km
Wind
15 knots
Gust
25 knots
Direction
S ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Richard Hilgers | 31.54 | |
| 2 | Martin Koolma | 30.33 | |
| 3 | Jasper Jongepier | 28.47 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Hilgers | 31.54 | 33.04 | 31.06 | 24.33 | 15.49 | 42.88 | 20.20 | ||
| 2 | Martin Koolma | 30.33 | 31.66 | 29.50 | 24.66 | 14.69 | 52.69 | 20.47 | ||
| 3 | Jasper Jongepier | 28.47 | 31.99 | 26.41 | 0.00 | 0.00 | 12.89 | 15.63 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 4 | 6 | 9 | 13 | 12 | 14 | 12 | 15 | 17 | 15 | 15 | 14 | 16 |
| kts* | 4 | 6 | 9 | 13 | 12 | 14 | 12 | 15 | 17 | 15 | 15 | 24 | 16 |
| °C | 2° | 4° | 6° | 8° | 8° | 9° | 10° | 11° | 11° | 11° | 11° | 10° | 9° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 6 | 9 | 13 | 12 | 14 | 12 | 15 | 17 | 15 | 15 | 14 | 16 |
| Gust | 4 | 6 | 9 | 13 | 12 | 14 | 12 | 15 | 17 | 15 | 15 | 24 | 16 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 203° | 180° | 203° | 203° | 180° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 28.45knots |
BestYear |
alpha racing | 20.47knots |
BestYear |
halfhour | 15.65knots |
BestYear |
hour | 14.69knots |
BestYear |
mile | 24.66knots |