Session Details
Average speed
17.4 kts (23.16 17 15.88 15.78 15.2)
100m
23.55 kts
250m
15.46 kts
500m
14.52 kts
½ hour
5.56 kts
Hour
0 kts
Duration
00:37:28
Naut. Mile
0 kts
Alpha
17.99 kts
Distance
6.62 km
Wind
0 knots
Gust
0 knots
Direction
S ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| kts* | 9 | 10 | 9 | 9 | 11 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 10 |
| °C | 10° | 10° | 10° | 13° | 16° | 16° | 18° | 19° | 19° | 19° | 19° | 20° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Gust | 9 | 10 | 9 | 9 | 11 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 10 |
| Degrees | 0° | 23° | 23° | 338° | 45° | 23° | 23° | 68° | 68° | 68° | 68° | 225° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 23.55knots |
BestspotAllTime |
100 | 23.55knots |
BestYear |
100 | 23.55knots |
BestAllTime |
10sec | 23.16knots |
BestspotAllTime |
10sec | 23.16knots |

Viviana Esposito