Session Details
Average speed
38.9 kts (41.55 39.95 38.93 37.63 36.45)
100m
42.29 kts
250m
41.14 kts
500m
38.34 kts
½ hour
13.14 kts
Hour
10.97 kts
Duration
00:44:42
Naut. Mile
0 kts
Alpha
13.03 kts
Distance
22.15 km
Wind
23 knots
Gust
39 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 10 | 13 | 19 | 18 | 22 | 23 | 26 | 29 | 31 | 32 | 34 | 35 | 37 | 34 |
| kts* | 16 | 21 | 29 | 31 | 37 | 40 | 43 | 47 | 52 | 50 | 56 | 59 | 65 | 61 |
| °C | 8° | 10° | 10° | 10° | 11° | 11° | 11° | 12° | 11° | 12° | 10° | 10° | 10° | 10° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 13 | 19 | 18 | 22 | 23 | 26 | 29 | 31 | 32 | 34 | 35 | 37 | 34 |
| Gust | 16 | 21 | 29 | 31 | 37 | 40 | 43 | 47 | 52 | 50 | 56 | 59 | 65 | 61 |
| Degrees | 158° | 158° | 158° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 42.29knots |
BestYear |
10sec | 41.55knots |
BestYear |
24hour | 11.96knots |
BestYear |
250 | 41.14knots |
BestYear |
2sec | 43.12knots |

Marc Roosli