Session Details
Average speed
33.57 kts (34.97 33.97 33.62 32.75 32.54)
100m
35.74 kts
250m
33.8 kts
500m
29.84 kts
½ hour
9.8 kts
Hour
7.21 kts
Duration
00:49:01
Naut. Mile
20.65 kts
Alpha
20.54 kts
Distance
21.67 km
Wind
24 knots
Gust
24 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 9 | 11 | 10 | 14 | 13 | 21 | 28 | 25 | 23 | 26 | 25 | 20 | 19 |
| kts* | 9 | 11 | 10 | 14 | 13 | 21 | 38 | 25 | 33 | 40 | 25 | 20 | 19 |
| °C | 3° | 4° | 4° | 6° | 7° | 11° | 9° | 8° | 8° | 8° | 8° | 8° | 7° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 9 | 11 | 10 | 14 | 13 | 21 | 28 | 25 | 23 | 26 | 25 | 20 | 19 |
| Gust | 9 | 11 | 10 | 14 | 13 | 21 | 38 | 25 | 33 | 40 | 25 | 20 | 19 |
| Degrees | 180° | 203° | 225° | 225° | 225° | 270° | 270° | 270° | 270° | 293° | 270° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 35.74knots |
BestYear |
10sec | 34.97knots |
BestYear |
24hour | 11.70knots |
BestYear |
250 | 33.80knots |
BestYear |
2sec | 36.30knots |

Maksym Dolgikh