Session Details

Mats Ferner
Saturday 4 April 2026
GPS
Locosys GW-60
Average speed
33.1 kts (33.99 33.68 33.08 32.85 31.89)
100m
34.65 kts
250m
33.3 kts
500m
27.77 kts
½ hour
5.28 kts
Hour
4.57 kts
Duration
00:32:17
Naut. Mile
0 kts
Alpha
0 kts
Distance
15.51 km
Wind
30 knots
Gust
40 knots
Direction
W ( 270)
GW 60
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Martin Andersson | 39.18 | |
| 2 | Anders Bergstrom | 37.46 | |
| 3 | Mats Ferner | 33.10 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Andersson | 39.18 | 42.52 | 30.65 | 0.00 | 3.99 | 19.65 | 0.00 | ||
| 2 | Anders Bergstrom | 37.46 | 39.90 | 31.73 | 0.00 | 6.36 | 24.97 | 23.87 | ||
| 3 | Mats Ferner | 33.10 | 35.16 | 27.77 | 0.00 | 4.57 | 15.51 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 16 | 16 | 15 | 15 | 20 | 23 | 24 | 24 | 28 | 27 | 28 | 26 | 26 |
| kts* | 30 | 30 | 28 | 29 | 38 | 43 | 44 | 44 | 51 | 49 | 51 | 49 | 46 |
| °C | 5° | 3° | 7° | 7° | 8° | 9° | 9° | 9° | 10° | 10° | 10° | 9° | 9° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 16 | 16 | 15 | 15 | 20 | 23 | 24 | 24 | 28 | 27 | 28 | 26 | 26 |
| Gust | 30 | 30 | 28 | 29 | 38 | 43 | 44 | 44 | 51 | 49 | 51 | 49 | 46 |
| Degrees | 180° | 180° | 203° | 225° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 34.65knots |
BestYear |
2sec | 35.16knots |
BestYear |
avg | 33.10knots |