Session Details

Tristan Tjerks
Sunday 5 April 2026
GPS
COROS VERTIX 2
Average speed
38.36 kts (38.63 38.58 38.38 38.17 38.03)
100m
39.26 kts
250m
38.43 kts
500m
37.3 kts
½ hour
19.24 kts
Hour
16.92 kts
Duration
01:52:36
Naut. Mile
35.05 kts
Alpha
0 kts
Distance
61.04 km
Wind
32 knots
Gust
48 knots
Direction
SW ( 225)
High water, too much chop for real speeds for me. Now up to the eastern brunch :-)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Rolf de Ruiter | 40.36 | |
| 2 | Wouter van Hilst | 39.24 | |
| 3 | Tristan Tjerks | 38.36 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolf de Ruiter | 40.36 | 41.94 | 38.80 | 35.75 | 12.40 | 46.76 | 0.00 | ||
| 2 | Wouter van Hilst | 39.24 | 39.99 | 39.03 | 35.88 | 6.11 | 21.07 | 0.00 | ||
| 3 | Tristan Tjerks | 38.36 | 39.85 | 37.30 | 35.05 | 16.92 | 61.04 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 32 | 31 | 25 | 23 | 22 | 23 | 21 | 22 | 22 | 22 | 21 | 21 | 19 |
| kts* | 49 | 46 | 38 | 42 | 38 | 38 | 37 | 36 | 35 | 37 | 35 | 33 | 33 |
| °C | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 32 | 31 | 25 | 23 | 22 | 23 | 21 | 22 | 22 | 22 | 21 | 21 | 19 |
| Gust | 49 | 46 | 38 | 42 | 38 | 38 | 37 | 36 | 35 | 37 | 35 | 33 | 33 |
| Degrees | 225° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
halfhour | 19.24knots |
BestYear |
halfhour | 19.24knots |
BestspotAllTime |
hour | 16.92knots |
BestYear |
hour | 16.92knots |
BestAllTime |
mile | 35.05knots |