Session Details
Average speed
37.16 kts (37.85 37.71 37.13 36.69 36.44)
100m
38.97 kts
250m
37.14 kts
500m
34.75 kts
½ hour
9.95 kts
Hour
8.72 kts
Duration
00:37:32
Naut. Mile
0 kts
Alpha
0 kts
Distance
22.82 km
Wind
19 knots
Gust
30 knots
Direction
SW ( 225)
Windy at home, started with 5,9 and the borrow Pernilles 2026 5,4 Ltd thanks. Nice and windy
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 12 | 15 | 17 | 20 | 20 | 26 | 29 | 25 | 27 | 25 | 28 | 27 | 22 |
| kts* | 12 | 15 | 17 | 30 | 20 | 38 | 41 | 37 | 40 | 36 | 38 | 37 | 36 |
| °C | 7° | 10° | 11° | 11° | 11° | 12° | 11° | 11° | 12° | 11° | 11° | 9° | 8° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 12 | 15 | 17 | 20 | 20 | 26 | 29 | 25 | 27 | 25 | 28 | 27 | 22 |
| Gust | 12 | 15 | 17 | 30 | 20 | 38 | 41 | 37 | 40 | 36 | 38 | 37 | 36 |
| Degrees | 158° | 180° | 180° | 225° | 225° | 248° | 270° | 270° | 248° | 270° | 248° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 38.97knots |
BestYear |
10sec | 37.85knots |
BestYear |
250 | 37.14knots |
BestYear |
2sec | 39.37knots |
BestYear |
500 | 34.75knots |

Brian Rogild