Session Details
Average speed
22.27 kts (23.58 23.48 22.42 21.08 20.76)
100m
23.83 kts
250m
22.18 kts
500m
20.51 kts
½ hour
6.15 kts
Hour
0 kts
Duration
00:28:38
Naut. Mile
0 kts
Alpha
16.39 kts
Distance
9.13 km
Wind
9 knots
Gust
20 knots
Direction
WSW ( 248)
stormen Dave i våggrejer
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Per Högberg | 22.27 | |
| 2 | Joakim Hansson | 12.50 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Per Högberg | 22.27 | 25.38 | 20.51 | 0.00 | 0.00 | 9.13 | 16.39 | ||
| 2 | Joakim Hansson | 12.50 | 21.30 | 14.78 | 0.00 | 0.00 | 1.15 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 16 | 18 | 19 | 21 | 24 | 26 | 28 | 32 | 32 | 35 | 35 | 36 | 36 |
| kts* | 30 | 34 | 36 | 40 | 51 | 53 | 54 | 65 | 65 | 69 | 69 | 74 | 67 |
| °C | 5° | 6° | 8° | 8° | 9° | 8° | 8° | 7° | 6° | 6° | 6° | 6° | 6° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 16 | 18 | 19 | 21 | 24 | 26 | 28 | 32 | 32 | 35 | 35 | 36 | 36 |
| Gust | 30 | 34 | 36 | 40 | 51 | 53 | 54 | 65 | 65 | 69 | 69 | 74 | 67 |
| Degrees | 158° | 158° | 158° | 180° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 248° | 248° |

Per Högberg