Session Details
Average speed
26.32 kts (27.77 26.56 26.31 25.64 25.3)
100m
28.05 kts
250m
27.36 kts
500m
24.42 kts
½ hour
9.2 kts
Hour
5.81 kts
Duration
00:46:50
Naut. Mile
14.1 kts
Alpha
14.27 kts
Distance
10.77 km
Wind
18 knots
Gust
35 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 9 | 11 | 12 | 13 | 15 | 16 | 18 | 18 | 19 | 16 | 18 | 16 | 12 |
| kts* | 18 | 20 | 23 | 25 | 28 | 32 | 32 | 36 | 36 | 32 | 33 | 30 | 25 |
| °C | 6° | 8° | 11° | 16° | 16° | 17° | 17° | 17° | 16° | 13° | 14° | 14° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 9 | 11 | 12 | 13 | 15 | 16 | 18 | 18 | 19 | 16 | 18 | 16 | 12 |
| Gust | 18 | 20 | 23 | 25 | 28 | 32 | 32 | 36 | 36 | 32 | 33 | 30 | 25 |
| Degrees | 180° | 180° | 180° | 203° | 203° | 225° | 248° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.05knots |
BestspotAllTime |
100 | 28.05knots |
BestYear |
100 | 28.05knots |
BestAllTime |
10sec | 27.77knots |
BestspotAllTime |
10sec | 27.77knots |

Jaron Wendt