Session Details
Average speed
34.67 kts (35.41 34.89 34.45 34.36 34.25)
100m
35.45 kts
250m
35.3 kts
500m
34.54 kts
½ hour
13.63 kts
Hour
13.21 kts
Duration
01:06:45
Naut. Mile
23.08 kts
Alpha
15.82 kts
Distance
34.89 km
Wind
28 knots
Gust
41 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 21 | 20 | 21 | 20 | 20 | 20 | 18 | 17 | 17 | 16 | 16 | 13 | 12 |
| kts* | 32 | 31 | 35 | 31 | 33 | 32 | 29 | 29 | 28 | 26 | 25 | 22 | 21 |
| °C | 9° | 10° | 10° | 9° | 10° | 11° | 11° | 11° | 12° | 11° | 11° | 10° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 21 | 20 | 21 | 20 | 20 | 20 | 18 | 17 | 17 | 16 | 16 | 13 | 12 |
| Gust | 32 | 31 | 35 | 31 | 33 | 32 | 29 | 29 | 28 | 26 | 25 | 22 | 21 |
| Degrees | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 293° | 270° | 270° | 293° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 35.45knots |
BestYear |
10sec | 35.41knots |
BestYear |
250 | 35.30knots |
BestYear |
2sec | 35.85knots |
BestYear |
500 | 34.54knots |

Simon Pettifer