Session Details

Richard Hilgers
Sunday 5 April 2026
GPS
COROS Wearables Gpx
Average speed
32.9 kts (33.15 33.07 32.83 32.75 32.7)
100m
33.82 kts
250m
32.44 kts
500m
31.81 kts
½ hour
21.1 kts
Hour
17.04 kts
Duration
02:26:32
Naut. Mile
27.83 kts
Alpha
18.7 kts
Distance
87.25 km
Wind
18 knots
Gust
29 knots
Direction
WSW ( 248)
heerlijk dagje lekker wat km gemaakt :-))
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jasper Jongepier | 33.61 | |
| 2 | Richard Hilgers | 32.90 | |
| 3 | Jasper Jongepier | 29.43 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Jongepier | 33.61 | 37.15 | 30.80 | 25.05 | 12.54 | 29.33 | 20.30 | ||
| 2 | Richard Hilgers | 32.90 | 34.95 | 31.81 | 27.83 | 17.04 | 87.25 | 18.70 | ||
| 3 | Jasper Jongepier | 29.43 | 31.51 | 27.36 | 23.91 | 0.00 | 16.28 | 20.19 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 24 | 21 | 22 | 19 | 22 | 17 | 16 | 17 | 16 | 17 | 16 | 14 | 11 | 10 |
| kts* | 34 | 21 | 33 | 29 | 33 | 17 | 29 | 17 | 16 | 17 | 16 | 14 | 11 | 10 |
| °C | 13° | 11° | 11° | 12° | 11° | 11° | 12° | 12° | 13° | 11° | 12° | 11° | 8° | 8° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 24 | 21 | 22 | 19 | 22 | 17 | 16 | 17 | 16 | 17 | 16 | 14 | 11 | 10 |
| Gust | 34 | 21 | 33 | 29 | 33 | 17 | 29 | 17 | 16 | 17 | 16 | 14 | 11 | 10 |
| Degrees | 225° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 47.11knots |
BestYear |
2sec | 34.95knots |
BestYear |
avg | 32.90knots |
BestYear |
halfhour | 21.10knots |