Session Details

Sybe-Jan Booy
Sunday 5 April 2026
GPS
Locosys GT-31
Average speed
32.81 kts (33.95 32.8 32.7 32.58 32.01)
100m
34.01 kts
250m
33.67 kts
500m
32.42 kts
½ hour
19.35 kts
Hour
18.75 kts
Duration
01:25:00
Naut. Mile
27.12 kts
Alpha
20.33 kts
Distance
52.13 km
Wind
19 knots
Gust
37 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Sybe-Jan Booy | 32.81 | |
| 2 | Wilko Kronemeijer | 32.67 | |
| 3 | Rudie van der Weij | 32.14 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sybe-Jan Booy | 32.81 | 34.44 | 32.42 | 27.12 | 18.75 | 52.13 | 20.33 | ||
| 2 | Wilko Kronemeijer | 32.67 | 33.90 | 32.58 | 27.46 | 9.79 | 33.65 | 0.00 | ||
| 3 | Rudie van der Weij | 32.14 | 32.97 | 31.66 | 26.23 | 18.29 | 45.25 | 21.67 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 30 | 29 | 24 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 18 |
| kts* | 48 | 46 | 39 | 42 | 38 | 37 | 38 | 36 | 35 | 37 | 35 | 33 | 34 |
| °C | 11° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 9° | 10° | 10° | 10° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 30 | 29 | 24 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 18 |
| Gust | 48 | 46 | 39 | 42 | 38 | 37 | 38 | 36 | 35 | 37 | 35 | 33 | 34 |
| Degrees | 225° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 34.01knots |
BestYear |
10sec | 33.95knots |
BestYear |
24hour | 28.15knots |
BestspotAllTime |
250 | 33.67knots |
BestYear |
250 | 33.67knots |