Session Details

Rudger Wismeijer
Sunday 5 April 2026
GPS
COROS VERTIX
Average speed
25.1 kts (28.15 24.56 24.46 24.3 24.01)
100m
28.44 kts
250m
27.49 kts
500m
26.83 kts
½ hour
14.69 kts
Hour
12.45 kts
Duration
00:55:43
Naut. Mile
20.83 kts
Alpha
17.4 kts
Distance
24.36 km
Wind
16 knots
Gust
28 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 21 | 22 | 18 | 15 | 15 | 19 | 16 | 19 | 18 | 18 | 18 | 18 | 13 |
| kts* | 30 | 34 | 30 | 29 | 27 | 37 | 28 | 34 | 30 | 33 | 31 | 35 | 24 |
| °C | 11° | 11° | 11° | 11° | 12° | 13° | 13° | 13° | 14° | 12° | 12° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 21 | 22 | 18 | 15 | 15 | 19 | 16 | 19 | 18 | 18 | 18 | 18 | 13 |
| Gust | 30 | 34 | 30 | 29 | 27 | 37 | 28 | 34 | 30 | 33 | 31 | 35 | 24 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° | 248° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 28.44knots |
BestYear |
100 | 28.44knots |
BestspotAllTime |
10sec | 28.15knots |
BestYear |
10sec | 28.15knots |
BestspotAllTime |
250 | 27.49knots |