Session Details

Geert van Beek
Sunday 5 April 2026
GPS
Locosys GT-31
Average speed
30.26 kts (31.32 30.32 30.09 29.85 29.73)
100m
31.6 kts
250m
31.07 kts
500m
30.79 kts
½ hour
16.78 kts
Hour
15.07 kts
Duration
01:52:31
Naut. Mile
27.6 kts
Alpha
21.64 kts
Distance
73.18 km
Wind
19 knots
Gust
35 knots
Direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Max Shytikov | 31.36 | |
| 2 | Geert van Beek | 30.26 | |
| 3 | Melvin Jansen | 30.24 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Shytikov | 31.36 | 33.23 | 29.32 | 27.02 | 19.19 | 172.05 | 23.00 | ||
| 2 | Geert van Beek | 30.26 | 32.23 | 30.79 | 27.60 | 15.07 | 73.18 | 21.64 | ||
| 3 | Melvin Jansen | 30.24 | 32.20 | 29.21 | 25.08 | 15.92 | 112.60 | 20.17 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 31 | 18 | 20 | 23 | 19 | 20 | 22 | 18 | 20 | 22 | 18 | 18 | 18 |
| kts* | 47 | 22 | 36 | 43 | 24 | 36 | 38 | 22 | 36 | 39 | 22 | 34 | 33 |
| °C | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 13° | 12° | 12° | 11° | 11° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 31 | 18 | 20 | 23 | 19 | 20 | 22 | 18 | 20 | 22 | 18 | 18 | 18 |
| Gust | 47 | 22 | 36 | 43 | 24 | 36 | 38 | 22 | 36 | 39 | 22 | 34 | 33 |
| Degrees | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 270° | 270° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.60knots |
BestspotAllTime |
10sec | 31.32knots |
BestspotAllTime |
24hour | 39.51knots |
BestspotAllTime |
250 | 31.07knots |
BestspotAllTime |
2sec | 32.23knots |