Session Details

Michel Willemssens
Sunday 5 April 2026
Average speed
19.84 kts (20.56 20.08 19.63 19.55 19.38)
100m
20.56 kts
250m
18.98 kts
500m
17.38 kts
½ hour
12.96 kts
Hour
11.29 kts
Duration
01:39:58
Naut. Mile
14.56 kts
Alpha
15.46 kts
Distance
36.6 km
Wind
18 knots
Gust
36 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 20 | 20 | 20 | 17 | 18 | 18 | 20 | 21 | 22 | 20 | 20 | 17 | 15 |
| kts* | 38 | 38 | 40 | 35 | 36 | 35 | 37 | 37 | 40 | 36 | 37 | 34 | 32 |
| °C | 10° | 11° | 11° | 12° | 12° | 11° | 12° | 13° | 13° | 12° | 12° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 20 | 20 | 20 | 17 | 18 | 18 | 20 | 21 | 22 | 20 | 20 | 17 | 15 |
| Gust | 38 | 38 | 40 | 35 | 36 | 35 | 37 | 37 | 40 | 36 | 37 | 34 | 32 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 20.56knots |
BestspotAllTime |
100 | 20.56knots |
BestYear |
100 | 20.56knots |
BestAllTime |
10sec | 20.56knots |
BestspotAllTime |
10sec | 20.56knots |