Session Details
Average speed
21.94 kts (22.45 22.29 21.9 21.61 21.44)
100m
22.55 kts
250m
21.23 kts
500m
20.72 kts
½ hour
15.98 kts
Hour
12.88 kts
Duration
01:41:16
Naut. Mile
18.43 kts
Alpha
16.19 kts
Distance
40.12 km
Wind
24 knots
Gust
36 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 15 | 14 | 23 | 22 | 24 | 28 | 24 | 24 | 26 | 24 | 26 | 22 | 19 | 16 |
| kts* | 15 | 27 | 33 | 35 | 34 | 38 | 36 | 36 | 26 | 24 | 26 | 22 | 19 | 16 |
| °C | 12° | 12° | 11° | 11° | 12° | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 9° | 8° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 15 | 14 | 23 | 22 | 24 | 28 | 24 | 24 | 26 | 24 | 26 | 22 | 19 | 16 |
| Gust | 15 | 27 | 33 | 35 | 34 | 38 | 36 | 36 | 26 | 24 | 26 | 22 | 19 | 16 |
| Degrees | 203° | 225° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 21.66knots |
BestYear |
500 | 20.72knots |
BestYear |
alpha racing | 16.19knots |
BestYear |
avg | 21.94knots |
BestYear |
halfhour | 15.98knots |

Hans-Dieter Wilshusen