Session Details

Robin Blondeel
Sunday 5 April 2026
Average speed
35.41 kts (36.04 35.6 35.17 35.15 35.1)
100m
36.6 kts
250m
35.66 kts
500m
34.4 kts
½ hour
21.45 kts
Hour
20.74 kts
Duration
03:41:17
Naut. Mile
31.38 kts
Alpha
23.77 kts
Distance
141.49 km
Wind
17 knots
Gust
35 knots
Direction
WSW ( 248)
Long time ago that I had a +100km session. A little bit before 14u the wind picked up, then I had already +115km and did the fastest runs.
difficult direction to go fast today but good fun!!
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Hans Kreisel | 37.75 | |
| 2 | Peter van Dijke | 35.98 | |
| 3 | Robin Blondeel | 35.41 | |
| 4 | Patrick Miller | 34.79 | |
| 5 | Ferry Saber | 34.42 | |
| 6 | Xavier Brouha | 32.71 | |
| 7 | Nico van der Vaart | 30.50 | |
| 8 | Hugo Nijhof | 29.55 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Kreisel | 37.75 | 40.39 | 38.45 | 36.19 | 17.32 | 53.15 | 25.66 | ||
| 2 | Peter van Dijke | 35.98 | 37.33 | 33.37 | 30.14 | 23.56 | 334.64 | 21.08 | ||
| 3 | Robin Blondeel | 35.41 | 37.44 | 34.40 | 31.38 | 20.74 | 141.49 | 23.77 | ||
| 4 | Patrick Miller | 34.79 | 37.58 | 30.38 | 26.16 | 20.00 | 109.26 | 22.29 | ||
| 5 | Ferry Saber | 34.42 | 36.06 | 31.61 | 26.81 | 13.55 | 55.83 | 23.63 | ||
| 6 | Xavier Brouha | 32.71 | 35.03 | 31.39 | 28.87 | 21.42 | 73.78 | 20.16 | ||
| 7 | Nico van der Vaart | 30.50 | 33.54 | 27.21 | 23.72 | 14.62 | 53.40 | 18.25 | ||
| 8 | Hugo Nijhof | 29.55 | 32.61 | 29.07 | 26.55 | 13.27 | 41.92 | 12.90 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 22 | 22 | 19 | 17 | 17 | 18 | 19 | 21 | 20 | 20 | 20 | 18 | 16 |
| kts* | 39 | 40 | 38 | 35 | 34 | 36 | 34 | 36 | 36 | 37 | 38 | 34 | 31 |
| °C | 10° | 10° | 11° | 10° | 12° | 12° | 12° | 12° | 11° | 12° | 11° | 11° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 22 | 22 | 19 | 17 | 17 | 18 | 19 | 21 | 20 | 20 | 20 | 18 | 16 |
| Gust | 39 | 40 | 38 | 35 | 34 | 36 | 34 | 36 | 36 | 37 | 38 | 34 | 31 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 36.60knots |
BestYear |
10sec | 36.04knots |
BestAllTime |
24hour | 76.40knots |
BestspotAllTime |
24hour | 76.40knots |
BestYear |
24hour | 76.40knots |