Session Details

Robin Blondeel
Sunday 5 April 2026
Average speed
35.41 kts (36.04 35.6 35.17 35.15 35.1)
100m
36.6 kts
250m
35.66 kts
500m
34.4 kts
½ hour
21.45 kts
Hour
20.74 kts
Duration
03:41:17
Naut. Mile
31.38 kts
Alpha
23.77 kts
Distance
141.49 km
Wind
17 knots
Gust
35 knots
Direction
WSW ( 248)
Long time ago that I had a +100km session. A little bit before 14u the wind picked up, then I had already +115km and did the fastest runs.
difficult direction to go fast today but good fun!!
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 22 | 22 | 19 | 17 | 17 | 18 | 19 | 21 | 20 | 20 | 20 | 18 | 16 |
| kts* | 39 | 40 | 38 | 35 | 34 | 36 | 34 | 36 | 36 | 37 | 38 | 34 | 31 |
| °C | 10° | 10° | 11° | 10° | 12° | 12° | 12° | 12° | 11° | 12° | 11° | 11° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 22 | 22 | 19 | 17 | 17 | 18 | 19 | 21 | 20 | 20 | 20 | 18 | 16 |
| Gust | 39 | 40 | 38 | 35 | 34 | 36 | 34 | 36 | 36 | 37 | 38 | 34 | 31 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 76.40knots |
BestspotAllTime |
24hour | 76.40knots |
BestYear |
24hour | 76.40knots |
BestspotAllTime |
mile | 31.38knots |
BestYear |
mile | 31.38knots |