Session Details
Average speed
29.43 kts (30.94 30.91 30.06 28.77 26.45)
100m
31.05 kts
250m
29.85 kts
500m
27.36 kts
½ hour
0 kts
Hour
0 kts
Duration
00:26:50
Naut. Mile
23.91 kts
Alpha
20.19 kts
Distance
16.28 km
Wind
16 knots
Gust
16 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jasper Jongepier | 33.61 | |
| 2 | Richard Hilgers | 32.90 | |
| 3 | Jasper Jongepier | 29.43 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Jongepier | 33.61 | 37.15 | 30.80 | 25.05 | 12.54 | 29.33 | 20.30 | ||
| 2 | Richard Hilgers | 32.90 | 34.95 | 31.81 | 27.83 | 17.04 | 87.25 | 18.70 | ||
| 3 | Jasper Jongepier | 29.43 | 31.51 | 27.36 | 23.91 | 0.00 | 16.28 | 20.19 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 24 | 21 | 22 | 19 | 22 | 17 | 16 | 17 | 16 | 17 | 16 | 14 | 11 | 10 |
| kts* | 34 | 21 | 33 | 29 | 33 | 17 | 29 | 17 | 16 | 17 | 16 | 14 | 11 | 10 |
| °C | 13° | 11° | 11° | 12° | 11° | 11° | 12° | 12° | 13° | 11° | 12° | 11° | 8° | 8° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 24 | 21 | 22 | 19 | 22 | 17 | 16 | 17 | 16 | 17 | 16 | 14 | 11 | 10 |
| Gust | 34 | 21 | 33 | 29 | 33 | 17 | 29 | 17 | 16 | 17 | 16 | 14 | 11 | 10 |
| Degrees | 225° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 270° |

Jasper Jongepier