Session Details
Average speed
33.9 kts (34.75 34.24 33.54 33.49 33.48)
100m
35.09 kts
250m
34.07 kts
500m
30.84 kts
½ hour
21.69 kts
Hour
20.26 kts
Duration
02:37:05
Naut. Mile
27.84 kts
Alpha
22.34 kts
Distance
90.48 km
Wind
19 knots
Gust
38 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 27 | 31 | 25 | 22 | 26 | 22 | 20 | 29 | 25 | 23 | 26 | 22 | 20 |
| kts* | 50 | 37 | 49 | 44 | 32 | 42 | 38 | 35 | 45 | 42 | 32 | 38 | 38 |
| °C | 11° | 10° | 11° | 11° | 12° | 12° | 14° | 12° | 12° | 13° | 12° | 12° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 27 | 31 | 25 | 22 | 26 | 22 | 20 | 29 | 25 | 23 | 26 | 22 | 20 |
| Gust | 50 | 37 | 49 | 44 | 32 | 42 | 38 | 35 | 45 | 42 | 32 | 38 | 38 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
2sec | 35.67knots |
BestYear |
alpha racing | 22.34knots |
BestspotAllTime |
avg | 33.90knots |
BestYear |
halfhour | 21.69knots |
BestYear |
hour | 20.26knots |

Tom Eliaerts