Session Details
Average speed
31.88 kts (32.11 32.04 31.9 31.86 31.49)
100m
32.63 kts
250m
31.76 kts
500m
30.86 kts
½ hour
19.55 kts
Hour
12.79 kts
Duration
01:04:44
Naut. Mile
25.41 kts
Alpha
19.44 kts
Distance
39.18 km
Wind
20 knots
Gust
33 knots
Direction
W ( 270)
Nice session.
Unfortunately still too choppy for maximum speeds due to high water level.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 14 | 9 | 19 | 18 | 16 | 20 | 21 | 21 | 22 | 21 | 18 | 12 | 14 | 12 |
| kts* | 14 | 9 | 19 | 18 | 27 | 20 | 33 | 21 | 31 | 33 | 18 | 12 | 14 | 12 |
| °C | 13° | 13° | 15° | 15° | 15° | 14° | 15° | 13° | 13° | 11° | 11° | 12° | 12° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 14 | 9 | 19 | 18 | 16 | 20 | 21 | 21 | 22 | 21 | 18 | 12 | 14 | 12 |
| Gust | 14 | 9 | 19 | 18 | 27 | 20 | 33 | 21 | 31 | 33 | 18 | 12 | 14 | 12 |
| Degrees | 203° | 203° | 248° | 248° | 248° | 270° | 270° | 293° | 293° | 270° | 270° | 248° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 32.63knots |
BestYear |
10sec | 32.11knots |
BestYear |
24hour | 21.15knots |
BestYear |
250 | 31.76knots |
BestYear |
2sec | 33.16knots |

Niels Lüttge